M2P-80DB (FIPS 140-3)
NVMe PCIe Gen4x4
-
The M.2 2280 could provide a wide range capacity up to 8TB.
-
Its performance can reach up to 7,000MB/s read and 2,100MB/s write based on 112Layers 3D TLC NAND flash with the choice of 512MB/1GB/2GB/4GB DDR4.
-
The power consumption of the M.2 2280 is much lower than traditional hard drives.
Download Files
Product Specifications
| Series Name | M2P-80DB (FIPS 140-3) | ||||
|---|---|---|---|---|---|
| Interface | NVMe PCIe Gen4x4 | ||||
| Capacity Coverage | 1TB~8TB | ||||
| Capacity | |||||
| 3D TLC | 1TB~8TB | ||||
| Performance Overview | Seq. R : 7000 MB/s ; Seq. W : 2000 MB/s | ||||
| Performance | |||||
| 3D TLC | Seq. R : 7000 MB/s ; Seq. W : 2000 MB/s | ||||
| Standard Operating Temperature | 0°C ~ 70°C | ||||
| Extended Operating Temperature | -40°C ~ 85°C | ||||
| Dimension LxWxH (mm) | 80mm(L) x 22mm(W) x 3.5mm(H) 80mm(L) x 22mm(W) x 4.7mm(H) - with epoxy glue thickness |
||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.