UD5E
Product Specifications
| Series Name | UD5E | ||||
|---|---|---|---|---|---|
| Capacity Coverage | 8GB ~ 32GB | ||||
| Standard Operating Temperature | 0~70°C | ||||
| Dimension LxWxH (mm) | 69.60mm(L) x 30.00mm(W) x 1.20mm(H) | ||||
| Module Type | ECC SODIMM | ||||
| Memory Technology | DDR5 | ||||
| Density | 8GB ~ 32GB | ||||
| Voltage | 1.1v | ||||
| Data Rate | 4800 MT/s | ||||
| Pin Count | 262-Pin | ||||
Have Questions?
Get in Touch!
We would like to hear from you. Please send us a message by filling out the form below and we will get back to you shortly.